![]() |
||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
| McCain | Bush | Keyes | Winner |
Percent of Statewide GOP Vote |
|
| Five Most Populous Counties (in rank order) | |||||
| MARICOPA (Phoenix) | 58% | 38% | 4% | McCain | 57.3% |
| PIMA (Tucson) | 68% | 29% | 3% | McCain | 19.4% |
| YAVAPAI (Prescott) | 58% | 37% | 3% | McCain | 6.2% |
| PINAL | 60% | 36% | 3% | McCain | 2.5% |
| YUMA | 51% | 45% | 3% | McCain | 2.2% |
| A Sampling of Other Counties | |||||
| Hispanic Majority | |||||
| SANTA CRUZ | 67% | 28% | 5% | McCain | 0.3% |
| Indian Majority | |||||
| APACHE | 60% | 33% | 5% | McCain | 0.6% |
| NAVAJO | 58% | 34% | 6% | McCain | 1.6% |
| "Perot Country" | |||||
| MOHAVE | 62% | 34% | 3% | McCain | 3.5% |
| LA PAZ | 55% | 42% | 3% | McCain | 0.4% |
|
|
|||||
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com