![]() |
||||||
IOWA CAUCUS RESULTS:
DEMOCRATS
(January 24, 2000)Statewide Totals Percent Counties
WonTop 10
WonAl Gore 63.4% 93 9 Bill Bradley 34.9% 5 1 Uncommitted 1.7% 0 0
Note: Democratic vote count is based on a measurement of projected delegates to the state convention. Gore and Bradley tied in Plymouth County. Results are with 97% of precincts reporting.
|
|
||||
|
County
|
Bradley | Gore | Uncommitted | Winner |
| 1) POLK (Des Moines) | 45% | 55% | Gore | |
| 2) LINN (Cedar Rapids) | 42% | 58% | Gore | |
| 3) SCOTT (Davenport) | 36% | 64% | Gore | |
| 4) BLACK HAWK (Cedar Falls) | 28% | 72% | Gore | |
| 5) JOHNSON (Iowa City) | 54% | 46% | Bradley | |
| 6) WOODBURY (Sioux City) | 33% | 66% | Gore | |
| 7) DUBUQUE (Dubuque) | 38% | 61% | 1% | Gore |
| 8) POTTAWATTAMIE (Council Bluffs) | 26% | 72% | 3% | Gore |
| 9) STORY (Ames) | 49.7% | 50% | Gore | |
| 10) CLINTON (Clinton) | 30% | 68% | 2% | Gore |
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com