IOWA CAUCUS RESULTS: REPUBLICANS

(January 24, 2000) 

 

Note: Republican results are based on a straw vote held in conjunction with the precinct caucuses. Statewide results are with 97% of precincts reporting, county results with 86%.

Statewide Totals
 Vote
 Percent
Counties
Won
Top 10 Won
George W. Bush 35,231 41.0% 78 9
Steve Forbes 26,198 30.5% 18 1
Alan Keyes 12,268 14.3% 0 0
Gary Bauer 7,323 8.5% 3 0
John McCain 4,045 4.7% 0 0
Orrin Hatch 882 1.0% 0 0
Total Votes 85,947      

10 Most Populous Counties
County 
Bauer Bush Forbes Hatch Keyes McCain Winner
1) POLK (Des Moines) 6% 44% 28% 1% 14% 6% Bush
2) LINN (Cedar Rapids) 7% 39% 27% 1% 19% 7% Bush
3) SCOTT (Davenport) 5% 40% 34% 2% 15% 5% Bush
4) BLACK HAWK (Cedar Falls) 13% 43% 27% 0% 13% 4% Bush
5) JOHNSON (Iowa City) 4% 42% 20% 3% 19% 11% Bush
6) WOODBURY (Sioux City) 8% 37% 41% 1% 12% 2% Forbes
7) DUBUQUE (Dubuque) 9% 34% 34% 1% 19% 3% Bush
8) POTTAWATTAMIE (Council Bluffs) 6% 53% 23% 1% 11% 6% Bush
9) STORY (Ames) 9% 41% 27% 1% 14% 8% Bush
10) CLINTON (Clinton) 2% 41% 40% 1% 12% 4% Bush


Back to the top of the page

Home | Analysis | Biography | Bookstore | Links | Subscribe!

Rhodes Cook
rhodescook@aol.com
In Association with Amazon.com

© Rhodes Cook 2001.