![]() |
||||||
The Second Time Around
Following in your own or in your father's footsteps
|
|
|||||
| 1996 Percentage |
2000 Percentage |
Change (in % points) |
|||
| STATEWIDE | 10% | Lost | 30% | Lost | + 20% |
| 10 Most Populous Counties | |||||
| 1) POLK (Des Moines) | 14% | Lost | 28% | Lost | + 14% |
| 2) LINN (Cedar Rapids) | 10% | Lost | 27% | Lost | + 17% |
| 3) SCOTT (Davenport) | 12% | Lost | 34% | Lost | + 22% |
| 4) BLACK HAWK (Cedar Falls) | 10% | Lost | 27% | Lost | + 17% |
| 5) JOHNSON (Iowa City) | 13% | Lost | 20% | Lost | + 7% |
| 6) WOODBURY (Sioux City) | 11% | Lost | 41% | Won | + 30% |
| 7) DUBUQUE (Dubuque) | 7% | Lost | 34% | Lost | + 27% |
| 8) POTTAWATTAMIE (Council Bluffs) | 9% | Lost | 23% | Lost | + 14% |
| 9) STORY (Ames) | 10% | Lost | 27% | Lost | + 17% |
| 10) CLINTON (Clinton) | 10% | Lost | 40% | Lost | + 30% |
|
|
|||||
| 1996 Percentage |
2000 Percentage |
Change (in % points) |
|||
| STATEWIDE | 7% | Lost | 14% | Lost | + 7% |
| 10 Most Populous Counties | |||||
| 1) POLK (Des Moines) | 6% | Lost | 14% | Lost | + 8% |
| 2) LINN (Cedar Rapids) | 22% | Lost | 19% | Lost | - 3% |
| 3) SCOTT (Davenport) | 8% | Lost | 15% | Lost | + 7% |
| 4) BLACK HAWK (Cedar Falls) | 7% | Lost | 13% | Lost | + 6% |
| 5) JOHNSON (Iowa City) | 11% | Lost | 19% | Lost | + 8% |
| 6) WOODBURY (Sioux City) | 2% | Lost | 12% | Lost | + 10% |
| 7) DUBUQUE (Dubuque) | 13% | Lost | 19% | Lost | + 6% |
| 8) POTTAWATTAMIE (Council Bluffs) | 2% | Lost | 11% | Lost | + 9% |
| 9) STORY (Ames) | 6% | Lost | 14% | Lost | + 8% |
| 10) CLINTON (Clinton) | 6% | Lost | 12% | Lost | + 6% |
|
|
|||||
|
1980 |
Bush 2000 |
(in % points) |
|||
| STATEWIDE | 32% | Won | 41% | Won | + 9% |
| 10 Most Populous Counties | |||||
| 1) POLK (Des Moines) | 33% | Won | 44% | Won | + 11% |
| 2) LINN (Cedar Rapids) | 40% | Won | 39% | Won | - 1% |
| 3) SCOTT (Davenport) | 40% | Won | 40% | Won | |
| 4) BLACK HAWK (Cedar Falls) | 30% | Won | 43% | Won | + 13% |
| 5) JOHNSON (Iowa City) | 41% | Won | 42% | Won | + 1% |
| 6) WOODBURY (Sioux City) | 32% | Lost | 37% | Lost | + 5% |
| 7) DUBUQUE (Dubuque) | 39% | Won | 34% | Won | - 5% |
| 8) POTTAWATTAMIE (Council Bluffs) | 25% | Lost | 53% | Won | + 28% |
| 9) STORY (Ames) | 37% | Won | 41% | Won | + 4% |
| 10) CLINTON (Clinton) | 38% | Won | 41% | Won | + 3% |
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com