![]() |
||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
| Nature of County | McCain | Bush | Keyes | Winner | |
| WAYNE (Detroit) | Urban-Oriented | 55% | 37% | 5% | McCain |
| OAKLAND | Suburban | 49% | 45% | 4% | McCain |
| MACOMB | Suburban | 50% | 45% | 3% | McCain |
| KENT (Grand Rapids) | Urban-Oriented | 44% | 46% | 9% | Bush |
| GENESEE (Flint) | Urban-Oriented | 55% | 39% | 5% | McCain |
| WASHTENAW (Ann Arbor) | Academic-Oriented | 60% | 35% | 4% | McCain |
| INGHAM (Lansing) | Academic-Oriented, State Capital | 57% | 39% | 3% | McCain |
| KALAMAZOO (Kalamazoo) | Urban-Oriented | 54% | 41% | 5% | McCain |
| OTTAWA (Holland) | Republican Towns | 36% | 55% | 8% | Bush |
| SAGINAW (Saginaw) | Urban-Oriented | 50% | 46% | 3% | McCain |
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com