2000 Democratic and Republican
Delegates by State

DEMOCRATS REPUBLICANS

Democrats
STATE Pledged Unpledged Total
Delegates
Percent
of Total
ALABAMA 54 9 63 1.5
ALASKA 13 6 19 0.4
ARIZONA 47 8 55 1.3
ARKANSAS 37 11 48 1.1
CALIFORNIA 367 67 434 10.0
COLORADO 51 10 61 1.4
CONNECTICUT 54 13 67 1.5
DELAWARE 15 7 22 0.5
DISTRICT OF COLUMBIA 17 15 32 0.7
FLORIDA 161 25 186 4.3
GEORGIA 77 15 92 2.1
HAWAII 22 11 33 0.8
IDAHO 18 5 23 0.5
ILLINOIS 161 28 189 4.4
INDIANA 72 16 88 2.0
IOWA 47 9 56 1.3
KANSAS 36 6 42 1.0
KENTUCKY 49 9 58 1.3
LOUISIANA 61 13 74 1.7
MAINE 23 9 32 0.7
MARYLAND 68 24 92 2.1
MASSACHUSETTS 93 25 118 2.7
MICHIGAN 129 28 157 3.6
MINNESOTA 74 17 91 2.1
MISSISSIPPI 37 11 48 1.1
MISSOURI 75 17 92 2.1
MONTANA 17 7 24 0.6
NEBRASKA 26 6 32 0.7
NEVADA 20 9 29 0.7
NEW HAMPSHIRE 22 7 29 0.7
NEW JERSEY 105 19 124 2.9
NEW MEXICO 26 9 35 0.8
NEW YORK 243 51 294 6.8
NORTH CAROLINA 86 17 103 2.4
NORTH DAKOTA 14 8 22 0.5
OHIO 146 24 170 3.9
OKLAHOMA 45 8 53 1.2
OREGON 47 11 58 1.3
PENNSYLVANIA 160 31 191 4.4
RHODE ISLAND 22 10 32 0.7
SOUTH CAROLINA 43 9 52 1.2
SOUTH DAKOTA 15 7 22 0.5
TENNESSEE 68 13 81 1.9
TEXAS 194 37 231 5.3
UTAH 24 5 29 0.7
VERMONT 15 7 22 0.5
VIRGINIA 79 19 98 2.3
WASHINGTON 75 19 94 2.2
WEST VIRGINIA 30 12 42 1.0
WISCONSIN 77 15 92 2.1
WYOMING 13 5 18 0.4
TOTALS
3,537
800
4,337
100%

Republicans
STATE
Total
Delegates
Percent
of Total
ALABAMA 44 2.1
ALASKA 23 1.1
ARIZONA 30 1.5
ARKANSAS 24 1.2
CALIFORNIA 162 7.8
COLORADO 40 1.9
CONNECTICUT 25 1.2
DELAWARE 12 0.6
DISTRICT OF COLUMBIA 15 0.7
FLORIDA 80 3.9
GEORGIA 54 2.6
HAWAII 14 0.7
IDAHO 28 1.4
ILLINOIS 74 3.6
INDIANA 55 2.7
IOWA 25 1.2
KANSAS 35 1.7
KENTUCKY 31 1.5
LOUISIANA 29 1.4
MAINE 14 0.7
MARYLAND 31 1.5
MASSACHUSETTS 37 1.8
MICHIGAN 58 2.8
MINNESOTA 34 1.6
MISSISSIPPI 33 1.6
MISSOURI 35 1.7
MONTANA 23 1.1
NEBRASKA 30 1.5
NEVADA 17 0.8
NEW HAMPSHIRE 17 0.8
NEW JERSEY 54 2.6
NEW MEXICO 21 1.0
NEW YORK 101 4.9
NORTH CAROLINA 62 3.0
NORTH DAKOTA 19 0.9
OHIO 69 3.3
OKLAHOMA 38 1.8
OREGON 24 1.2
PENNSYLVANIA 78 3.8
RHODE ISLAND 14 0.7
SOUTH CAROLINA 37 1.8
SOUTH DAKOTA 22 1.1
TENNESSEE 37 1.8
TEXAS 124 6.0
UTAH 29 1.4
VERMONT 12 0.6
VIRGINIA 56 2.7
WASHINGTON 37 1.8
WEST VIRGINIA 18 0.9
WISCONSIN 37 1.8
WYOMING 22 1.1
TOTALS
2,066
100%


Back to the top of the page

Home | Analysis | Biography | Bookstore | Links

Rhodes Cook
rhodescook@aol.com
In Association with Amazon.com