![]() |
||||||
|
(March 9 - 14, 2000) |
||||||||
|
|
|
|
||||||
|
Date
|
|
|
|
|
|
|
||
| THE INTERLUDE |
|
|
||||||
| March 9 | South Carolina Caucus | South | 43 | - | Open | - | - | - |
| March 10 | Colorado Primary | West | 51 | 40 | Semi-open | Proportional | 239,643 | 247,930 |
| Utah Primary | West | 24 | 29 | Semi-open | Winner-take-all | - | - | |
| Wyoming Caucus | West | - | 22 | Closed | No formal system | - | - | |
| Democrats Abroad Caucus | 7 | - | - | - | - | |||
| March 11 | Arizona Party-Run Primary | West | 47 | - | Closed | - | - | - |
| Michigan Caucus | Midwest | 129 | - | Open | - | - | - | |
| Minnesota Caucus | Midwest | 74 | - | Open | - | - | - | |
| March 12 | Nevada Caucus | West | 20 | 17 | Closed | No formal system | - | - |
|
|
||||||||
| SUPER TUESDAY |
|
|
||||||
| March 14 | Florida Primary | South | 161 | 80 | Closed | Winner-take-all (state/CD) | 1,123,857 | 898,516 |
| Louisiana Primary | South | 61 | 29 | Closed | Proportional | 384,397 | 77,789 | |
| Mississippi Primary | South | 37 | 33 | Open | Winner-take-all (state/CD) | 191,357 | 151,925 | |
| Oklahoma Primary | South | 45 | 38 | Closed | Winner-take-all (state/CD) | 416,129 | 264,542 | |
| Tennessee Primary | South | 68 | 37 | Open | WTA or Proportional | 318,482 | 289,386 | |
| Texas Primary and Caucus (D) | South | 194 | 124 | Open | WTA or Proportional | 1,482,975 | 1,019,803 | |
|
|
||||||||
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com