![]() |
||||||
|
|
||||||||||
|
|
|
|
||||||||
| MAJOR URBAN CENTERS | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| New York City, N.Y. | Northeast | 30% | 68% | Gore | * | * | * | * | ||
| Baltimore, Md. | Northeast | 20% | 78% | Gore | 47% | 40% | 11% | Bush | ||
| Boston, Mass. | Northeast | 33% | 64% | Gore | 28% | 66% | 4% | McCain | ||
| Cuyahoga Co. (Cleveland), Ohio | Midwest | 21% | 78% | Gore | 49% | 46% | 4% | Bush | ||
| St. Louis, Mo. | Midwest | 27% | 72% | Gore | 45% | 46% | 7% | McCain | ||
| Fulton Co. (Atlanta), Ga. | South | 14% | 86% | Gore | 59% | 37% | 4% | Bush | ||
| Los Angeles Co., Calif. | West | 14% | 85% | Gore | 61% | 35% | 4% | Bush | ||
| San Francisco, Calif. | West | 27% | 73% | Gore | 50% | 47% | 2% | Bush | ||
| LEADING SUBURBS | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| Nassau Co., N.Y. | Northeast | 36% | 63% | Gore | * | * | * | * | ||
| Westchester Co., N.Y. | Northeast | 41% | 58% | Gore | * | * | * | * | ||
| Greenwich, Conn. | Northeast | 53% | 46% | Bradley | 46% | 50% | 2% | McCain | ||
| Montgomery Co., Md. | Northeast | 33% | 64% | Gore | 50% | 44% | 6% | Bush | ||
| St. Louis Co., Mo. | Midwest | 39% | 60% | Gore | 55% | 38% | 6% | Bush | ||
| Cobb Co., Ga. | South | 19% | 81% | Gore | 65% | 28% | 6% | Bush | ||
| Contra Costa Co., Calif. | West | 21% | 79% | Gore | 57% | 39% | 3% | Bush | ||
| Orange Co., Calif. | West | 18% | 82% | Gore | 63% | 32% | 4% | Bush | ||
| ACADEMIC INFLUENCE | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| Amherst, Mass. (Amherst, U. of Mass.) |
Northeast | 49% | 50% | Gore | 28% | 68% | 3% | McCain | ||
| Cambridge, Mass. (Harvard, M.I.T.) |
Northeast | 48% | 51% | Gore | 23% | 73% | 3% | McCain | ||
| Tompkins Co., N.Y. (Cornell) |
Northeast | 47% | 52% | Gore | * | * | * | * | ||
| Boone Co., Mo. (U. of Missouri) |
Midwest | 44% | 54% | Gore | 55% | 40% | 4% | Bush | ||
| Athens Co., Ohio (Ohio U.) |
Midwest | 35% | 62% | Gore | 56% | 38% | 4% | Bush | ||
| Clarke Co., Ga. (U. of Georgia) |
South | 24% | 76% | Gore | 57% | 38% | 5% | Bush | ||
| INDUSTRIAL HERITAGE | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| Waterbury, Conn. | Northeast | 47% | 49% | Gore | 53% | 37% | 8% | Bush | ||
| Lowell, Mass. | Northeast | 35% | 62% | Gore | 34% | 62% | 3% | McCain | ||
| Mahoning Co., Ohio (Youngstown) | Midwest | 28% | 70% | Gore | 57% | 38% | 4% | Bush | ||
| BLACK MAJORITY | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| Prince George's Co., Md. | Northeast | 16% | 81% | Gore | 54% | 35% | 8% | Bush | ||
| Hancock Co., Ga. | South | 13% | 87% | Gore | 65% | 31% | 3% | Bush | ||
| HISPANIC MAJORITY | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| Imperial Co., Calif. | West | 9% | 89% | Gore | 63% | 33% | 3% | Bush | ||
| San Benito Co., Calif. | West | 15% | 84% | Gore | 60% | 36% | 3% | Bush | ||
| CANDIDATE BIRTHPLACE | Bradley | Gore | Winner | Bush | McCain | Keyes | Winner | |||
| New Haven, Conn. (Bush) | Northeast | 33% | 63% | Gore | 43% | 48% | 5% | McCain | ||
| Jefferson Co., Mo. (Crystal City - Bradley) | Midwest | 59% | 40% | Bradley | 58% | 35% | 7% | Bush | ||
|
|
||||||||||
Go to: Democratic Results | Republican Results
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com