![]() |
||||||
|
![]() |
||||||||||||||||||||||||||||
|
THE VOTE BY REGION
|
Total Vote | Bradley | Gore | Winner |
| NORTHEAST | ||||
| Connecticut Primary | 176,908 | 41.4% | 55.6% | Gore by 14% |
| Maine Primary | 62,480 | 41.5% | 54.0% | Gore by 13% |
| Maryland Primary | 495,865 | 28.5% | 67.3% | Gore by 39% |
| Massachusetts Primary | 560,458 | 37.5% | 60.2% | Gore by 23% |
| New York Primary | 921,519 | 33.8% | 64.9% | Gore by 31% |
| Rhode Island Primary | 45,527 | 40.9% | 57.1% | Gore by 16% |
| Vermont Primary | 48,614 | 44.4% | 55.0% | Gore by 11% |
| MIDWEST | ||||
| Missouri Primary | 265,438 | 33.6% | 64.6% | Gore by 31% |
| North Dakota Caucus | 2,291 | 21.7% | 77.7% | Gore by 56% |
| Ohio Primary | 975,430 | 24.7% | 73.5% | Gore by 49% |
| SOUTH | ||||
| Georgia Primary | 284,755 | 16.2% | 83.8% | Gore by 68% |
| WEST | ||||
| California Primary | 2,418,055 | 18.1% | 81.3% | Gore by 63% |
| Hawaii Caucus | N/A |
Results to come
|
||
| Idaho Caucus | N/A | 33.0% | 62.8% | Gore by 30% |
| Washington Caucus | N/A | 28.8% | 67.8% | Gore by 39% |
|
|
||||
Go to: Republican Results | County Results
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com