![]() |
||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Note: New York Republicans elected delegates only, most of which were won by Bush. There was no direct vote for presidential candidates. | |||||||||||||||||||||||||||||||||
|
THE VOTE BY REGION
|
Total Vote | Bush | McCain | Keyes | Winner |
| NORTHEAST | |||||
| Connecticut Primary | 177,682 | 46.4% | 48.7% | 3.3% | McCain by 2% |
| Maine Primary | 93,710 | 50.9% | 44.2% | 3.1% | Bush by 7% |
| Maryland Primary | 366,918 | 56.2% | 36.1% | 6.7% | Bush by 20% |
| Massachusetts Primary | 495,231 | 31.9% | 64.7% | 2.5% | McCain by 33% |
| New York Primary | * | * | * | * | * |
| Rhode Island Primary | 35,468 | 36.3% | 60.4% | 2.6% | McCain by 24% |
| Vermont Primary | 80,586 | 35.6% | 60.6% | 2.7% | McCain by 25% |
| MIDWEST | |||||
| Minnesota Caucus | 18,395 | 62.7% | 17.4% | 19.9% | Bush by 43% |
| Missouri Primary | 475,365 | 57.9% | 35.3% | 5.7% | Bush by 23% |
| Ohio Primary | 1,376,093 | 58.0% | 37.0% | 3.9% | Bush by 21% |
| SOUTH | |||||
| Georgia Primary | 642,466 | 66.8% | 27.9% | 4.6% | Bush by 39% |
| WEST | |||||
| California Primary | 2,546,503 | 60.6% | 34.8% | 3.9% | Bush by 26% |
| Washington Caucus | N/A | 80.0% | 15.3% | 3.3% | Bush by 65% |
|
|
|||||
Go to: Democratic Results | County Results
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com