![]() |
||||||
|
(March 7, 2000) . . |
![]() |
|||||
|
|
|
|
|
|||
| Democrats | Republicans |
|
|
|||
| NORTHEAST | 518 | 234 | ||||
| Connecticut Primary | 54 | 25 | Closed | Winner-take-all | 173,119 | 130,418 |
| Maine Primary | 23 | 14 | Semi-open | Winner-take-all or Proportional | 27,027 | 67,280 |
| Maryland Primary | 68 | 31 | Closed (D); Semi-open (R) | Winner-take-all (state/CD) | 567,243 | 254,246 |
| Massachusetts Primary | 93 | 37 | Semi-open | Winner-take-all | 792,885 | 284,833 |
| New York Primary | 243 | 101 | Closed | Direct election (CD) | 1,007,726 | 400,000 |
| Rhode Island Primary | 22 | 14 | Semi-open | Winner-take-all | 50,709 | 15,009 |
| Vermont Primary | 15 | 12 | Open | Winner-take-all | 30,838 | 58,113 |
| MIDWEST | 235 | 138 | ||||
| Minnesota Caucus | - | 34 | Open | No formal system | - | - |
| Missouri Primary | 75 | 35 | Open | Winner-take-all | 527,805 | 400,300 |
| North Dakota Caucus | 14 | - | Open | - | - | |
| Ohio Primary | 146 | 69 | Open | Winner-take-all (state/CD) | 1,042,335 | 963,422 |
| SOUTH | 77 | 54 | ||||
| Georgia Primary | 77 | 54 | Open | Winner-take-all (state/CD) | 454,631 | 559,067 |
| WEST | 482 | 187 | ||||
| California Primary | 367 | 162 | Closed | Winner-take-all | 2,863,609 | 2,452,312 |
| Hawaii Caucus | 22 | - | Closed | - | - | |
| Idaho Caucus | 18 | - | Open | - | - | |
| Washington Caucus | 75 | 25 | Open | No formal system | - | - |
| TERRITORIES | 3 | 0 | ||||
| American Samoa Caucus | 3 | - | - | - | ||
| TOTAL | 1,315 | 613 | ||||
| (Percent of convention) |
|
|
||||
|
|
||||||
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com