![]() |
||||||
|
|
|||||||
|
|
|||||||
|
1998
Population Estimates |
% of State Pop. | Dems 1992 | % of Total | GOP 1996 | % of Total | ||
| STATEWIDE TOTALS | 1,185,048 | 100.0% | 167,819 | 100.0% | 208,938 | 100.0% | |
| New Hampshire's 10 Counties | |||||||
| 1) HILLSBOROUGH | 363,031 | 30.6% | 53,946 | 32.1% | 61,767 | 29.6% | |
| 2) ROCKINGHAM | 271,152 | 22.9% | 37,083 | 22.1% | 48,060 | 23.0% | |
| 3) MERRIMACK | 127,381 | 10.7% | 18,673 | 11.1% | 26,580 | 12.7% | |
| 4) STRAFFORD | 108,650 | 9.2% | 17,056 | 10.2% | 14,727 | 7.0% | |
| 5) GRAFTON | 78,277 | 6.6% | 9,481 | 5.6% | 14,261 | 6.8% | |
| 6) CHESHIRE | 71,828 | 6.1% | 10,432 | 6.2% | 11,291 | 5.4% | |
| 7) BELKNAP | 52,481 | 4.4% | 6,362 | 3.8% | 10,856 | 5.2% | |
| 8) SULLIVAN | 40,027 | 3.4% | 5,841 | 3.5% | 6,848 | 3.3% | |
| 9) CARROLL | 39,346 | 3.3% | 3,997 | 2.4% | 9,567 | 4.6% | |
| 10) COOS | 32,875 | 2.8% | 4,948 | 2.9% | 4,981 | 2.4% | |
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com