![]() |
||||||
|
ASSORTED PLACES AND CONSTITUENCIES
|
|||||||
| County | 1968 | 1992 | 2000 | Gore | Bradley | ||
| STATEWIDE | Johnson | Tsongas | Gore | 52% | 47% | ||
| Largest Cities | |||||||
| MANCHESTER | Hillsborough | Johnson | Tsongas | Gore | 60% | 39% | |
| NASHUA | Hillsborough | Johnson | Tsongas | Gore | 55% | 45% | |
| Smaller Cities | |||||||
| ("Moderate Tone") | |||||||
| CONCORD | Merrimack | McCarthy | Clinton | Gore | 53% | 46% | |
| KEENE | Cheshire | Johnson | Clinton | Gore | 52% | 48% | |
| PORTSMOUTH | Rockingham | McCarthy | Tsongas | Gore | 52% | 48% | |
| Industrial Heritage | |||||||
| BERLIN | Coos | McCarthy | Clinton | Gore | 64% | 34% | |
| CLAREMONT | Sullivan | Johnson | Clinton | Gore | 64% | 35% | |
| Academic Influence | |||||||
| DURHAM (U.N.H.) | Strafford | McCarthy | Tsongas | Bradley | 37% | 62% | |
| HANOVER (Dartmouth) | Grafton | McCarthy | Tsongas | Bradley | 32% | 67% | |
| Border 'Burbs | |||||||
| SALEM | Rockingham | McCarthy | Tsongas | Gore | 54% | 45% | |
| WINDHAM | Rockingham | McCarthy | Tsongas | Bradley | 45% | 54% | |
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com