![]() |
||||||
|
|
|||||
| Bradley | Gore | Other | Winner |
Percent of Statewide Democratic Vote |
|
| BELKNAP | 48% | 51% | 1% | Gore | 3.9% |
| CARROLL | 51% | 47% | 2% | Bradley | 2.9% |
| CHESHIRE | 49% | 51% | 0% | Gore | 6.5% |
| COOS | 37% | 61% | 2% | Gore | 2.7% |
| GRAFTON | 58% | 42% | 1% | Bradley | 6.3% |
| HILLSBOROUGH | 45% | 54% | 1% | Gore | 31.6% |
| MERRIMACK | 47% | 53% | 1% | Gore | 12.0% |
| ROCKINGHAM | 49% | 51% | 1% | Gore | 20.9% |
| STRAFFORD | 45% | 54% | 1% | Gore | 10.2% |
| SULLIVAN | 47% | 51% | 2% | Gore | 3.1% |
|
|
|||||
Home | Analysis | Biography | Bookstore | Links
Rhodes Cook
rhodescook@aol.com