![]() |
||||||
|
![]() |
||||||||||||||||||||||||||||||||||||
|
|
||||||||
| Bauer | Bush | Forbes | Keyes | McCain | Others | Winner |
Percent of Statewide GOP Vote |
|
| BELKNAP | 0% | 32% | 13% | 6% | 46% | 1% | McCain | 5.5% |
| CARROLL | 0% | 31% | 12% | 4% | 51% | 1% | McCain | 4.9% |
| CHESHIRE | 1% | 29% | 12% | 6% | 51% | 1% | McCain | 5.1% |
| COOS | 0% | 32% | 15% | 6% | 45% | 1% | McCain | 2.2% |
| GRAFTON | 1% | 30% | 12% | 6% | 51% | 1% | McCain | 6.5% |
| HILLSBOROUGH | 1% | 31% | 15% | 7% | 46% | 1% | McCain | 29.7% |
| MERRIMACK | 1% | 28% | 12% | 6% | 52% | 0% | McCain | 12.6% |
| ROCKINGHAM | 1% | 31% | 12% | 6% | 50% | 1% | McCain | 23.2% |
| STRAFFORD | 1% | 33% | 9% | 8% | 49% | 1% | McCain | 7.1% |
| SULLIVAN | 1% | 30% | 13% | 7% | 49% | 1% | McCain | 3.2% |
|
|
||||||||
Home | Analysis | Biography | Bookstore | Links
Rhodes Cook
rhodescook@aol.com