NEW HAMPSHIRE PRIMARY RESULTS: REPUBLICANS
(February 1, 2000) 
Statewide Totals
Vote
Percent
Counties
Won
John McCain 114,047 48.7% 10
George W. Bush 71,492 30.5% 0
Steve Forbes 29,945 12.8% 0
Alan Keyes 15,078 6.4% 0
Gary Bauer 1,653 0.7% 0
Others 1,999 0.9% 0
Total Votes 234,214    

New Hampshire's 10 Counties
  Bauer Bush Forbes Keyes McCain Others Winner
County Turnout as
Percent of Statewide
GOP Vote
BELKNAP 0% 32% 13% 6% 46% 1% McCain 5.5%
CARROLL 0% 31% 12% 4% 51% 1% McCain 4.9%
CHESHIRE 1% 29% 12% 6% 51% 1% McCain 5.1%
COOS 0% 32% 15% 6% 45% 1% McCain 2.2%
GRAFTON 1% 30% 12% 6% 51% 1% McCain 6.5%
HILLSBOROUGH 1% 31% 15% 7% 46% 1% McCain 29.7%
MERRIMACK 1% 28% 12% 6% 52% 0% McCain 12.6%
ROCKINGHAM 1% 31% 12% 6% 50% 1% McCain 23.2%
STRAFFORD 1% 33% 9% 8% 49% 1% McCain 7.1%
SULLIVAN 1% 30% 13% 7% 49% 1% McCain 3.2%
Note: Based on results from nearly 98% of New Hampshire precincts.


Back to the top of the page

Home | Analysis | Biography | Bookstore | Links

Rhodes Cook
rhodescook@aol.com
In Association with Amazon.com