![]() |
||||||
New Hampshire: Winners and their Margins Since 1952
Almost from the inception of presidential primaries in the early 20th century, New Hampshire has been in the leadoff spot. But for much of the first half of the century, only unpledged delegate slates were listed on the states primary ballot. It was not until 1952 that national candidates began to compete in New Hampshire, and ever since it has been a necessary stop for Democratic and Republican presidential contenders.
WINNERS' MARGIN OF VICTORY SINCE 1952 NEW HAMPSHIRE PRIMARY WINNERS SINCE 1952
|
|
||||
|
|
|
|||
| Year | Winner | Winner's % |
Winner
|
Winner's % |
| 1952 | Estes Kefauver | 55 | Dwight D. Eisenhower | 50 |
| 1956 | Estes Kefauver | 85 | Dwight D. Eisenhower* | 99 |
| 1960 | John F. Kennedy | 85 | Richard Nixon | 89 |
| 1964 | Lyndon B. Johnson*# | 95 | Henry Cabot Lodge# | 36 |
| 1968 | Lyndon B. Johnson*# | 50 | Richard Nixon | 78 |
| 1972 | Edmund Muskie | 46 | Richard Nixon* | 68 |
| 1976 | Jimmy Carter | 28 | Gerald Ford* | 49 |
| 1980 | Jimmy Carter* | 47 | Ronald Reagan | 50 |
| 1984 | Gary Hart | 37 | Ronald Reagan* | 86 |
| 1988 | Michael Dukakis | 36 | George Bush | 38 |
| 1992 | Paul Tsongas | 33 | George Bush* | 53 |
| 1996 | Bill Clinton* | 84 | Pat Buchanan | 27 |
| 2000 | Al Gore | 52 | John McCain | 49 |
| Note: An asterisk(*) indicates an incumbent president. A pound sign (#) indicates candidate was a write-in. | ||||
|
(In Percentage Points in Contested Races) |
||
|
|
|
|
| 1952 | KEFAUVER by 11% over Harry Truman | EISENHOWER by 12% over Robert Taft |
| 1956 | ||
| 1960 | ||
| 1964 | LODGE by 13% over Barry Goldwater | |
| 1968 | JOHNSON by 8% over Eugene McCarthy | |
| 1972 | MUSKIE by 9% over George McGovern | NIXON by 48% over Paul McCloskey |
| 1976 | CARTER by 6% over Morris Udall | FORD by 1% over Ronald Reagan |
| 1980 | CARTER by 10% over Edward Kennedy | REAGAN by 27% over George Bush |
| 1984 | HART by 9% over Walter Mondale | |
| 1988 | DUKAKIS by 16% over Richard Gephardt | BUSH by 9% over Bob Dole |
| 1992 | TSONGAS by 8% over Bill Clinton | BUSH by 16% over Pat Buchanan |
|
|
BUCHANAN by 1% over Bob Dole | |
|
|
GORE by 5% over Bill Bradley | McCAIN by 18% over George W. Bush |
Home | Analysis | Biography | Bookstore | Links
Rhodes Cook
rhodescook@aol.com