![]() |
||||||
THE BUSHES AND SOUTH CAROLINA
George W. Bushs father used victory in South Carolinas Republican primary as a springboard to the GOP presidential nomination in 1988. Whether the son can do likewise is still an open question, but he did outpace his fathers showing of a dozen years ago in South Carolina by 4 percentage points.
State-by-State Results Page
National charts and results from the states that have already voted.The Texas governor ran especially far ahead of his father in the socially conservative GOP strongholds of the Upcountry, including the counties of Greenville and Spartanburg. But he trailed his father in a number of the populous coastal counties, from Myrtle Beach to Hilton Head.
SOUTH CAROLINA GOP PRIMARY RESULTS
(February 19, 2000)Statewide Totals Vote Percent Counties Won Top 10 Won George W. Bush 301,050 53.2% 38 8 John McCain 237,888 42.1% 8 2 Alan Keyes 25,510 4.5% 0 0 Others 1,256 0.2% 0 0 Total Votes 565,704 Delegates Won: Bush 34, McCain 3
| Bush | McCain | Keyes | Winner | County Turnout as Percent of Statewide GOP Vote |
|
| 10 Most Populous Counties (in rank order) | |||||
| GREENVILLE (Greenville) | 58% | 35% | 6% | Bush | 11.8% |
| CHARLESTON (Charleston) | 47% | 50% | 3% | McCain | 8.4% |
| RICHLAND (Columbia) | 49% | 44% | 7% | Bush | 7.8% |
| SPARTANBURG (Spartanburg) | 58% | 36% | 5% | Bush | 6.6% |
| LEXINGTON (Columbia suburbs) | 57% | 36% | 7% | Bush | 8.0% |
| HORRY (Myrtle Beach) | 44% | 53% | 2% | McCain | 4.9% |
| ANDERSON (Anderson) | 51% | 44% | 5% | Bush | 4.7% |
| YORK (Rock Hill and Charlotte, N.C., suburbs) | 52% | 44% | 4% | Bush | 3.8% |
| BERKELEY (Charleston suburbs) | 51% | 45% | 3% | Bush | 3.0% |
| AIKEN (Aiken and Augusta, Ga., suburbs) | 55% | 40% | 5% | Bush | 4.2% |
|
A Sampling of Other Counties... |
|||||
| Resort-Oriented | |||||
| BEAUFORT (Hilton Head) | 44% | 53% | 3% | McCain | 3.8% |
| Academic-Oriented | |||||
| PICKENS (Clemson U.) | 55% | 40% | 5% | Bush | 3.1% |
| Black Majority | |||||
| ALLENDALE | 55% | 42% | 3% | Bush | 0.1% |
| WILLIAMSBURG | 65% | 33% | 2% | Bush | 0.5% |
| "Speedway" Vote | |||||
| DARLINGTON | 61% | 36% | 3% | Bush | 1.2% |
| "Robertson Country" | |||||
| JASPER | 50% | 47% | 3% | Bush | 0.2% |
| UNION | 56% | 42% | 3% | Bush | 0.6% |
| ABBEVILLE | 46% | 48% | 6% | McCain | 0.6% |
|
|
|||||
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodescook@aol.com