![]() |
||||||
VIRGINIA GOP PRIMARY RESULTS
(February 29, 2000)
| Statewide Totals | Vote | Percent |
|
Cities Won |
|
| George W. Bush | 350,556 | 52.7% | 88 | 29 | 6 |
| John McCain | 292,112 | 43.9% | 7 | 11 | 4 |
| Alan Keyes | 20,342 | 3.1% | 0 | 0 | 0 |
| Others | 1,677 | 0.3% | 0 | 0 | 0 |
| Total Votes | 664,687 | ||||
| Delegates Won: Bush 56 | |||||
|
|
|||||
| Bush | McCain | Keyes | Winner |
Percent of Statewide GOP Vote |
|
| 10 Most Populous Jurisdictions (Counties and Cities) | |||||
| NORTHERN VIRGINIA | |||||
| Arlington Co. | 36% | 61% | 2% | McCain | 3.5% |
| Fairfax Co. | 44% | 53% | 3% | McCain | 19.0% |
| Prince William Co. | 49% | 45% | 5% | Bush | 3.9% |
| RICHMOND AREA | |||||
| Richmond | 50% | 47% | 2% | Bush | 2.0% |
| Henrico Co. | 63% | 35% | 2% | Bush | 4.4% |
| Chesterfield Co. | 65% | 32% | 3% | Bush | 4.2% |
| TIDEWATER | |||||
| Norfolk | 40% | 57% | 3% | McCain | 2.1% |
| Virginia Beach | 44% | 53% | 3% | McCain | 6.7% |
| Newport News | 52% | 45% | 3% | Bush | 2.1% |
| Chesapeake | 53% | 43% | 4% | Bush | 2.6% |
|
Other Jurisdictions |
|||||
| High-Growth Exurb | |||||
| Loudoun Co. | 49% | 48% | 3% | Bush | 3.0% |
| Academic-Oriented | |||||
| Charlottesville (U. of Virginia) |
42% | 54% | 3% | McCain | 0.4% |
| Lexington (Washington & Lee, V.M.I.) |
41% | 57% | 2% | McCain | 0.1% |
| Williamsburg (William and Mary) |
40% | 56% | 4% | McCain | 0.2% |
| Black Majority | |||||
| Petersburg | 56% | 40% | 4% | Bush | 0.2% |
| Charles City Co. | 68% | 29% | 3% | Bush | 0.0% |
| Republican Strongholds | |||||
| Colonial Heights | 71% | 26% | 3% | Bush | 0.3% |
| Poquoson | 56% | 41% | 3% | Bush | 0.3% |
| Rockingham Co. | 65% | 29% | 5% | Bush | 0.8% |
|
|
|||||
Home | Analysis | Biography | Bookstore | Links | Subscribe!
© Rhodes Cook 2001.
Rhodes Cook
rhodes@rhodescook.com